|
|
|
January
Day and Condition | Training Data | Comment | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Weather | Temp [C] | Body Condition | Time (hh:mm) | Dist [km] | Dura (hh:mm) | AvgSpd [km/h] | Train | AvgHR [bpm] | MaxHR [bpm] | Iacc | I1 | I2 | I3 | I4 | I5 | |
1(Mon) | ![]() ![]() |
8/-2 | ![]() |
19:40 | 58.10 | 2:45 | 21.13 | R | |||||||||
2(Tue) | ![]() ![]() |
9/1 | ![]() |
||||||||||||||
3(Wed) | |||||||||||||||||
4(Thu) | |||||||||||||||||
5(Fri) | |||||||||||||||||
6(Sat) | |||||||||||||||||
7(Sun) | |||||||||||||||||
8(Mon) | |||||||||||||||||
9(Tue) | |||||||||||||||||
10(Wed) | |||||||||||||||||
11(Thu) | |||||||||||||||||
12(Fri) | |||||||||||||||||
13(Sat) | |||||||||||||||||
14(Sun) | |||||||||||||||||
15(Mon) | ![]() ![]() |
11/1 | ![]() |
11:08 | 89.30 | 3:16 | 27.34 | F2 | |||||||||
16(Tue) | ![]() ![]() |
11/0 | ![]() |
20:00 | 22.00 | 0:46 | 28.70 | F2 | 146.2 | 175 | 4.8 | 0.4 | 0.8 | 1.3 | 1.6 | 0.3 | |
17(Wed) | ![]() ![]() |
6/1 | ![]() |
||||||||||||||
18(Thu) | ![]() ![]() ![]() |
9/4 | ![]() |
19:50 | 33.02 | 1:00 | 33.02 | F3 | 156.2 | 178 | 6.8 | 0.1 | 1.3 | 1.5 | 2.0 | 1.2 | trainer |
19(Fri) | ![]() ![]() |
8/4 | ![]() |
||||||||||||||
20(Sat) | ![]() ![]() ![]() |
6/0 | ![]() |
10:15 | 102.40 | 3:56 | 26.03 | F1 | 145.9 | 173 | 18.9 | 2.0 | 7.2 | 7.1 | 0.7 | 0.1 | |
21(Sun) | ![]() ![]() ![]() |
9/-1 | ![]() |
||||||||||||||
22(Mon) | ![]() ![]() ![]() |
11/3 | ![]() |
19:43 | 22.20 | 0:49 | 27.18 | F2 | 145.1 | 174 | 4.1 | 0.5 | 1.0 | 0.9 | 0.9 | 0.3 | |
23(Tue) | ![]() ![]() |
10/2 | ![]() |
06:20 | 46.50 | 1:46 | 26.32 | F3 | 148.8 | 176 | 10.9 | 0.9 | 1.6 | 2.5 | 2.7 | 1.9 | |
20:31 | 25.90 | 1:00 | 25.90 | F2 | 150.0 | 173 | 6.5 | 0.4 | 0.8 | 2.0 | 2.2 | 0.5 | |||||
24(Wed) | ![]() ![]() |
10/2 | ![]() |
20:00 | 35.56 | 1:16 | 28.07 | R | 125.4 | 153 | 2.3 | 0.4 | 0.1 | 0.1 | 0.0 | 0.0 | |
25(Thu) | ![]() ![]() |
8/4 | ![]() |
||||||||||||||
26(Fri) | ![]() ![]() ![]() ![]() |
10/-1 | ![]() |
||||||||||||||
27(Sat) | ![]() ![]() |
13/0 | ![]() |
09:20 | 129.90 | 4:45 | 27.35 | F2 | 145.0 | 174 | 22.5 | 3.1 | 6.6 | 6.1 | 4.0 | 0.4 | |
28(Sun) | ![]() ![]() ![]() |
11/2 | ![]() |
08:31 | 68.20 | 2:28 | 27.65 | F2 | 136.2 | 174 | 13.7 | 0.8 | 1.7 | 3.8 | 4.1 | 0.7 | |
29(Mon) | ![]() ![]() |
10/5 | ![]() |
19:23 | 17.69 | 0:40 | 26.54 | R | 126.9 | 137 | 1.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | trainer |
30(Tue) | ![]() ![]() |
10/0 | ![]() |
21:34 | 37.67 | 1:10 | 32.29 | F1 | 143.4 | 156 | 5.0 | 0.7 | 2.4 | 1.3 | 0.0 | 0.0 | trainer |
31(Wed) | ![]() ![]() |
11/5 | ![]() |
||||||||||||||
Total | 688.44 | 25:37 | 96.9 | 9.6 | 23.5 | 26.6 | 18.2 | 5.4 |
February
Day and Condition | Training Data | Comment | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Weather | Temp [C] | Body Condition | Time (hh:mm) | Dist [km] | Dura (hh:mm) | AvgSpd [km/h] | Train | AvgHR [bpm] | MaxHR [bpm] | Iacc | I1 | I2 | I3 | I4 | I5 | |
1(Thu) | ![]() ![]() ![]() ![]() |
9/3 | ![]() |
21:30 | 40.01 | 1:22 | 29.28 | F2 | 157.9 | 168 | 9.6 | 0.1 | 0.7 | 3.1 | 5.0 | 0.1 | trainer |
2(Fri) | ![]() ![]() |
3/0 | ![]() |
||||||||||||||
3(Sat) | ![]() ![]() ![]() |
9/0 | ![]() |
||||||||||||||
4(Sun) | ![]() ![]() |
9/0 | ![]() |
||||||||||||||
5(Mon) | ![]() ![]() |
12/0 | ![]() |
19:38 | 25.70 | 0:58 | 26.59 | F1 | 141.7 | 172 | 4.3 | 1.1 | 1.1 | 0.7 | 0.2 | 0.0 | |
6(Tue) | ![]() ![]() |
16/1 | ![]() |
06:08 | 46.80 | 1:41 | 27.80 | F2 | 150.7 | 177 | 11.0 | 0.6 | 1.9 | 3.1 | 3.3 | 0.9 | |
21:00 | 25.70 | 1:00 | 25.70 | ||||||||||||||
7(Wed) | ![]() ![]() |
12/7 | ![]() |
||||||||||||||
8(Thu) | ![]() ![]() ![]() |
9/2 | ![]() |
22:46 | 30.32 | 0:55 | 33.08 | F1 | 143.6 | 158 | 4.1 | 0.4 | 0.8 | 2.4 | 0.0 | 0.0 | trainer |
9(Fri) | ![]() ![]() |
9/5 | ![]() |
||||||||||||||
10(Sat) | ![]() ![]() ![]() |
13/4 | ![]() |
||||||||||||||
11(Sun) | ![]() ![]() |
13/5 | ![]() |
06:49 | 155.99 | 5:28 | 28.53 | F3 | 148.5 | 172 | 31.0 | 2.5 | 7.3 | 9.9 | 6.9 | 1.5 | |
12(Mon) | ![]() ![]() |
12/1 | ![]() |
06:46 | 113.70 | 4:07 | 27.62 | F2 | 137.3 | 170 | 17.6 | 2.5 | 5.0 | 3.6 | 3.2 | 0.2 | |
13(Tue) | ![]() ![]() |
13/0 | ![]() |
||||||||||||||
14(Wed) | ![]() ![]() |
8/6 | ![]() |
||||||||||||||
15(Thu) | ![]() ![]() ![]() |
9/4 | ![]() |
08:25 | 31.20 | 1:10 | 26.74 | F1 | 133.9 | 160 | 5.4 | 0.1 | 2.1 | 2.8 | 0.1 | 0.0 | trainer |
16(Fri) | ![]() ![]() |
11/3 | ![]() |
||||||||||||||
17(Sat) | ![]() ![]() ![]() ![]() |
9/0 | ![]() |
07:56 | 102.13 | 3:42 | 27.60 | F2 | 141.0 | 169 | 15.3 | 3.5 | 5.1 | 3.1 | 1.5 | 0.1 | |
18(Sun) | ![]() ![]() ![]() |
11/4 | ![]() |
||||||||||||||
19(Mon) | ![]() ![]() |
12/4 | ![]() |
06:39 | 46.77 | 1:49 | 25.74 | F2 | 148.2 | 169 | 11.0 | 0.8 | 2.1 | 4.5 | 2.4 | 0.1 | |
20:35 | 25.97 | 1:01 | 25.54 | F1 | 138.0 | 168 | 4.7 | 0.8 | 1.1 | 1.3 | 0.6 | 0.0 | |||||
20(Tue) | ![]() ![]() |
16/1 | ![]() |
||||||||||||||
21(Wed) | ![]() ![]() |
16/0 | ![]() |
||||||||||||||
22(Thu) | ![]() ![]() ![]() |
15/1 | ![]() |
06:19 | 47.38 | 1:46 | 26.82 | F3 | 151.8 | 176 | 11.7 | 0.6 | 1.6 | 3.2 | 4.1 | 0.9 | |
20:05 | 25.91 | 0:58 | 26.80 | F2 | 141.8 | 174 | 5.5 | 0.7 | 1.0 | 1.1 | 1.3 | 0.5 | |||||
23(Fri) | ![]() ![]() |
14/7 | ![]() |
||||||||||||||
24(Sat) | ![]() ![]() |
10/4 | ![]() |
||||||||||||||
25(Sun) | ![]() ![]() |
7/-2 | ![]() |
||||||||||||||
26(Mon) | ![]() ![]() |
10/-2 | ![]() |
19:17 | 33.62 | 1:16 | 26.54 | F1 | 141.9 | 176 | 5.7 | 1.1 | 1.8 | 1.2 | 0.7 | 0.2 | |
27(Tue) | ![]() ![]() ![]() |
14/0 | ![]() |
19:38 | 32.01 | 1:06 | 29.10 | F3 | 154.5 | 179 | 7.7 | 0.3 | 0.8 | 2.1 | 2.6 | 1.2 | |
28(Wed) | ![]() ![]() |
14/6 | ![]() |
||||||||||||||
Total | 783.21 | 28:19 | 144.6 | 15.1 | 32.4 | 42.1 | 31.9 | 5.7 |
March
Day and Condition | Training Data | Comment | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Weather | Temp [C] | Body Condition | Time (hh:mm) | Dist [km] | Dura (hh:mm) | AvgSpd [km/h] | Train | AvgHR [bpm] | MaxHR [bpm] | Iacc | I1 | I2 | I3 | I4 | I5 | |
1(Thu) | ![]() ![]() |
15/4 | ![]() |
06:19 | 46.76 | 1:40 | 28.06 | F2 | 149.4 | 172 | 10.6 | 0.7 | 1.8 | 4.2 | 2.4 | 0.4 | |
20:18 | 25.91 | 0:58 | 26.80 | F2 | 146.3 | 176 | 5.9 | 0.5 | 0.9 | 1.5 | 1.8 | 0.5 | |||||
2(Fri) | ![]() ![]() |
14/0 | ![]() |
||||||||||||||
3(Sat) | ![]() ![]() |
15/2 | ![]() |
||||||||||||||
4(Sun) | ![]() ![]() |
20/6 | ![]() |
08:00 | 187.40 | 6:56 | 27.03 | F3 | 136.8 | 181 | 26.9 | 7.4 | 6.6 | 2.1 | 3.1 | 0.5 | |
5(Mon) | ![]() ![]() |
20/11 | ![]() |
||||||||||||||
6(Tue) | ![]() ![]() |
18/11 | ![]() |
||||||||||||||
7(Wed) | ![]() ![]() |
12/1 | ![]() |
||||||||||||||
8(Thu) | ![]() ![]() |
12/-1 | ![]() |
||||||||||||||
9(Fri) | ![]() ![]() ![]() |
11/1 | ![]() |
10:45 | 129.42 | 5:21 | 24.19 | R | |||||||||
10(Sat) | ![]() ![]() ![]() |
12/6 | ![]() |
||||||||||||||
11(Sun) | ![]() ![]() ![]() |
12/6 | ![]() |
||||||||||||||
12(Mon) | ![]() ![]() |
12/0 | ![]() |
||||||||||||||
13(Tue) | ![]() ![]() |
13/1 | ![]() |
||||||||||||||
14(Wed) | ![]() ![]() |
11/2 | ![]() |
||||||||||||||
15(Thu) | ![]() ![]() |
11/0 | ![]() |
||||||||||||||
16(Fri) | ![]() ![]() |
14/2 | ![]() |
||||||||||||||
17(Sat) | ![]() ![]() ![]() |
11/4 | ![]() |
12:00 | 71.10 | 2:38 | 27.00 | F2 | 147.8 | 176 | 14.4 | 1.3 | 3.7 | 5.3 | 2.2 | 0.5 | |
18(Sun) | ![]() ![]() |
11/0 | ![]() |
||||||||||||||
19(Mon) | ![]() ![]() |
11/1 | ![]() |
||||||||||||||
20(Tue) | ![]() ![]() |
12/2 | ![]() |
06:01 | 47.01 | 1:46 | 26.61 | F2 | 146.9 | 174 | 10.9 | 0.9 | 2.0 | 3.4 | 2.5 | 0.8 | |
18:01 | 25.97 | 1:07 | 23.26 | F2 | 143.9 | 173 | 6.6 | 0.8 | 1.0 | 1.7 | 1.8 | 0.4 | |||||
21(Wed) | ![]() ![]() |
14/1 | ![]() |
||||||||||||||
22(Thu) | ![]() ![]() |
16/5 | ![]() |
||||||||||||||
23(Fri) | ![]() ![]() |
19/4 | ![]() |
||||||||||||||
24(Sat) | ![]() ![]() ![]() |
15/5 | ![]() |
||||||||||||||
25(Sun) | ![]() ![]() ![]() |
18/9 | ![]() |
||||||||||||||
26(Mon) | ![]() ![]() |
18/8 | ![]() |
06:11 | 46.53 | 1:43 | 27.10 | F3 | 149.3 | 175 | 12.6 | 0.6 | 1.5 | 3.6 | 4.6 | 1.0 | |
19:28 | 25.87 | 0:59 | 26.31 | F2 | 142.0 | 178 | 5.9 | 0.5 | 0.9 | 1.6 | 1.4 | 0.8 | |||||
27(Tue) | ![]() ![]() |
13/7 | ![]() |
||||||||||||||
28(Wed) | ![]() ![]() ![]() |
20/7 | ![]() |
21:51 | 33.61 | 1:10 | 28.81 | F3 | 154.8 | 180 | 8.5 | 0.3 | 1.0 | 2.4 | 3.0 | 1.0 | |
29(Thu) | ![]() ![]() |
24/9 | ![]() |
21:44 | 24.40 | 0:51 | 28.71 | F2 | 150.3 | 174 | 5.3 | 0.4 | 0.8 | 1.3 | 1.8 | 0.4 | |
30(Fri) | ![]() ![]() ![]() |
20/7 | ![]() |
||||||||||||||
31(Sat) | ![]() ![]() |
13/5 | ![]() |
06:01 | 70.91 | 2:35 | 27.45 | F2 | 140.0 | 169 | 10.9 | 2.0 | 4.8 | 2.0 | 0.5 | 0.0 | |
Total | 734.89 | 27:44 | 118.5 | 15.4 | 25.0 | 29.1 | 25.1 | 6.3 |
April
Day and Condition | Training Data | Comment | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Weather | Temp [C] | Body Condition | Time (hh:mm) | Dist [km] | Dura (hh:mm) | AvgSpd [km/h] | Train | AvgHR [bpm] | MaxHR [bpm] | Iacc | I1 | I2 | I3 | I4 | I5 | |
1(Sun) | ![]() ![]() ![]() |
23/8 | ![]() |
||||||||||||||
2(Mon) | ![]() ![]() |
15/12 | ![]() |
||||||||||||||
3(Tue) | ![]() ![]() ![]() |
10/7 | ![]() |
||||||||||||||
4(Wed) | ![]() ![]() |
12/4 | ![]() |
||||||||||||||
5(Thu) | ![]() ![]() |
13/3 | ![]() |
||||||||||||||
6(Fri) | ![]() ![]() ![]() |
14/3 | ![]() |
11:26 | 136.91 | 4:56 | 27.75 | F1 | 142.8 | 170 | 21.8 | 3.2 | 10.2 | 5.4 | 0.5 | 0.0 | |
7(Sat) | ![]() ![]() ![]() |
16/7 | ![]() |
08:40 | 71.47 | 2:51 | 25.08 | R | 130.1 | 168 | 8.3 | 3.1 | 1.5 | 0.6 | 0.2 | 0.0 | |
8(Sun) | ![]() ![]() ![]() |
16/8 | ![]() |
06:34 | 106.80 | 3:40 | 29.13 | F3 | 146.2 | 182 | 23.4 | 2.5 | 3.1 | 4.2 | 5.6 | 4.7 | |
9(Mon) | ![]() ![]() ![]() |
15/9 | ![]() |
||||||||||||||
10(Tue) | ![]() ![]() |
18/5 | ![]() |
||||||||||||||
11(Wed) | ![]() ![]() ![]() ![]() |
15/9 | ![]() |
19:50 | 31.32 | 1:00 | 31.32 | R | 138.4 | 149 | 3.4 | 1.1 | 1.7 | 0.0 | 0.0 | 0.0 | |
12(Thu) | ![]() ![]() |
18/7 | ![]() |
||||||||||||||
13(Fri) | ![]() ![]() ![]() |
20/8 | ![]() |
22:50 | 28.84 | 1:00 | 28.84 | R | 130.7 | 153 | 2.5 | 1.3 | 0.2 | 0.1 | 0.0 | 0.0 | |
14(Sat) | ![]() ![]() |
24/13 | ![]() |
09:38 | 103.03 | 3:57 | 26.08 | R | 136.9 | 174 | 13.8 | 5.3 | 4.5 | 0.9 | 0.5 | 0.1 | |
15(Sun) | ![]() ![]() ![]() |
20/10 | ![]() |
06:33 | 107.72 | 3:46 | 28.60 | F3 | 135.9 | 176 | 13.9 | 2.3 | 1.4 | 2.5 | 3.4 | 1.4 | |
16(Mon) | ![]() ![]() |
12/10 | ![]() |
||||||||||||||
17(Tue) | ![]() ![]() ![]() |
12/7 | ![]() |
||||||||||||||
18(Wed) | ![]() ![]() |
11/6 | ![]() |
||||||||||||||
19(Thu) | ![]() ![]() ![]() |
12/7 | ![]() |
||||||||||||||
20(Fri) | ![]() ![]() |
18/8 | ![]() |
||||||||||||||
21(Sat) | ![]() ![]() |
23/11 | ![]() |
09:22 | 104.24 | 4:07 | 25.32 | R | 137.3 | 175 | 14.8 | 5.2 | 4.3 | 1.6 | 0.8 | 0.2 | |
22(Sun) | ![]() ![]() ![]() |
23/17 | ![]() |
caughtcold | |||||||||||||
23(Mon) | ![]() ![]() |
17/13 | ![]() |
20:55 | 20.52 | 0:40 | 30.78 | R | 141.1 | 162 | 2.7 | 0.4 | 1.2 | 0.7 | 0.1 | 0.0 | caughtcold |
24(Tue) | ![]() ![]() ![]() |
15/10 | ![]() |
21:43 | 29.76 | 1:00 | 29.76 | R | 135.5 | 163 | 3.3 | 0.7 | 1.3 | 0.5 | 0.1 | 0.0 | caughtcold |
25(Wed) | ![]() ![]() ![]() |
14/10 | ![]() |
caughtcold | |||||||||||||
26(Thu) | ![]() ![]() |
22/8 | ![]() |
06:25 | 46.84 | 1:52 | 25.09 | F3 | 147.9 | 179 | 11.4 | 0.8 | 1.7 | 3.4 | 3.1 | 1.0 | caughtcold |
18:53 | 28.66 | 1:15 | 22.93 | F1 | 131.1 | 165 | 4.8 | 0.9 | 1.3 | 1.0 | 0.3 | 0.0 | caughtcold | ||||
27(Fri) | ![]() ![]() |
19/6 | ![]() |
caughtcold | |||||||||||||
28(Sat) | ![]() ![]() ![]() ![]() |
20/8 | ![]() |
06:25 | 71.24 | 2:43 | 26.22 | F1 | |||||||||
29(Sun) | ![]() ![]() |
23/8 | ![]() |
05:37 | 136.40 | 4:29 | 30.42 | F3 | 141.2 | 176 | 23.1 | 2.9 | 3.3 | 5.2 | 5.9 | 1.8 | |
30(Mon) | ![]() ![]() ![]() ![]() |
22/9 | ![]() |
||||||||||||||
Total | 1023.75 | 37:16 | 147.2 | 29.7 | 35.7 | 26.1 | 20.5 | 9.2 |
May
Day and Condition | Training Data | Comment | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Weather | Temp [C] | Body Condition | Time (hh:mm) | Dist [km] | Dura (hh:mm) | AvgSpd [km/h] | Train | AvgHR [bpm] | MaxHR [bpm] | Iacc | I1 | I2 | I3 | I4 | I5 | |
1(Tue) | ![]() ![]() ![]() |
20/10 | ![]() |
||||||||||||||
2(Wed) | ![]() ![]() ![]() |
22/10 | ![]() |
08:05 | 59.24 | 2:11 | 27.13 | R | |||||||||
3(Thu) | ![]() ![]() |
25/12 | ![]() |
06:34 | 57.92 | 1:55 | 30.22 | F2 | 145.9 | 167 | 9.6 | 1.0 | 2.7 | 3.5 | 1.4 | 0.0 | |
4(Fri) | ![]() ![]() ![]() |
22/14 | ![]() |
06:11 | 62.24 | 2:15 | 27.66 | R | 133.9 | 162 | 7.0 | 1.8 | 2.4 | 0.8 | 0.1 | 0.0 | |
5(Sat) | ![]() ![]() |
23/16 | ![]() |
injuredback | |||||||||||||
6(Sun) | ![]() ![]() |
19/15 | ![]() |
injuredback | |||||||||||||
7(Mon) | ![]() ![]() |
25/15 | ![]() |
injuredback | |||||||||||||
8(Tue) | ![]() ![]() |
27/13 | ![]() |
injuredback | |||||||||||||
9(Wed) | ![]() ![]() |
29/15 | ![]() |
injuredback | |||||||||||||
10(Thu) | ![]() ![]() ![]() |
27/18 | ![]() |
injuredback | |||||||||||||
11(Fri) | ![]() ![]() |
21/13 | ![]() |
injuredback | |||||||||||||
12(Sat) | ![]() ![]() ![]() |
24/10 | ![]() |
09:52 | 155.99 | 5:43 | 27.29 | F1 | 143.9 | 162 | 26.1 | 3.2 | 14.1 | 6.0 | 0.3 | 0.0 | |
13(Sun) | ![]() ![]() ![]() ![]() |
26/16 | ![]() |
12:26 | 72.90 | 2:34 | 28.40 | F2 | 144.0 | 176 | 12.9 | 1.9 | 3.0 | 2.4 | 3.0 | 1.0 | |
14(Mon) | ![]() ![]() |
24/13 | ![]() |
||||||||||||||
15(Tue) | ![]() ![]() |
22/13 | ![]() |
||||||||||||||
16(Wed) | ![]() ![]() |
22/11 | ![]() |
||||||||||||||
17(Thu) | ![]() ![]() ![]() |
20/15 | ![]() |
||||||||||||||
18(Fri) | ![]() ![]() |
25/12 | ![]() |
||||||||||||||
19(Sat) | ![]() ![]() ![]() |
22/11 | ![]() |
12:40 | 71.19 | 2:41 | 26.53 | F2 | 144.5 | 177 | 12.9 | 1.8 | 5.1 | 3.4 | 1.0 | 0.3 | |
20(Sun) | ![]() ![]() |
22/12 | ![]() |
||||||||||||||
21(Mon) | ![]() ![]() |
23/10 | ![]() |
06:00 | 49.61 | 1:49 | 27.31 | F2 | 148.8 | 178 | 11.7 | 1.0 | 2.5 | 4.0 | 2.1 | 0.9 | |
22(Tue) | ![]() ![]() |
25/15 | ![]() |
19:49 | 26.40 | 1:02 | 25.55 | F2 | 139.5 | 177 | 5.0 | 0.8 | 0.8 | 0.9 | 1.0 | 0.5 | |
23(Wed) | ![]() ![]() |
29/15 | ![]() |
05:54 | 49.65 | 1:48 | 27.58 | F3 | 143.0 | 177 | 10.0 | 1.1 | 2.5 | 2.1 | 1.7 | 1.0 | |
19:59 | 28.88 | 1:06 | 26.25 | F1 | 132.6 | 168 | 4.3 | 0.8 | 0.8 | 1.1 | 0.4 | 0.0 | |||||
24(Thu) | ![]() ![]() |
27/17 | ![]() |
05:54 | 49.84 | 1:46 | 28.21 | F2 | 144.8 | 171 | 9.4 | 1.1 | 2.2 | 3.3 | 1.5 | 0.1 | |
19:55 | 28.69 | 1:06 | 26.08 | F1 | 127.5 | 164 | 4.0 | 0.7 | 1.0 | 0.9 | 0.1 | 0.0 | |||||
25(Fri) | ![]() ![]() |
18/16 | ![]() |
||||||||||||||
26(Sat) | ![]() ![]() |
30/17 | ![]() |
21:16 | 17.85 | 0:40 | 26.77 | R | 123.4 | 133 | 1.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | |
27(Sun) | ![]() ![]() |
28/17 | ![]() |
06:33 | 112.61 | 3:53 | 29.00 | F3 | 143.8 | 186 | 23.0 | 2.5 | 3.0 | 4.3 | 4.2 | 5.2 | |
28(Mon) | ![]() ![]() |
22/13 | ![]() |
||||||||||||||
29(Tue) | ![]() ![]() |
25/12 | ![]() |
||||||||||||||
30(Wed) | ![]() ![]() |
21/14 | ![]() |
||||||||||||||
31(Thu) | ![]() ![]() ![]() |
23/16 | ![]() |
600Squats | |||||||||||||
Total | 843.01 | 30:29 | 137.1 | 17.8 | 40.1 | 32.7 | 16.8 | 9.0 |
June
Day and Condition | Training Data | Comment | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Weather | Temp [C] | Body Condition | Time (hh:mm) | Dist [km] | Dura (hh:mm) | AvgSpd [km/h] | Train | AvgHR [bpm] | MaxHR [bpm] | Iacc | I1 | I2 | I3 | I4 | I5 | |
1(Fri) | ![]() ![]() ![]() |
21/15 | ![]() |
||||||||||||||
2(Sat) | ![]() ![]() |
24/15 | ![]() |
09:46 | 134.86 | 5:09 | 26.19 | F2 | 140.6 | 171 | 21.2 | 4.5 | 10.2 | 2.6 | 1.2 | 0.1 | |
3(Sun) | ![]() ![]() |
25/16 | ![]() |
20:33 | 18.72 | 0:40 | 28.08 | R | 131.1 | 151 | 1.8 | 0.6 | 0.5 | 0.0 | 0.0 | 0.0 | trainer |
4(Mon) | ![]() ![]() |
25/16 | ![]() |
20:31 | 24.95 | 0:55 | 27.22 | F1 | 141.8 | 176 | 4.4 | 0.7 | 0.8 | 1.2 | 0.7 | 0.3 | |
5(Tue) | ![]() ![]() |
25/17 | ![]() |
04:11 | 70.87 | 2:31 | 28.16 | F1 | 140.2 | 162 | 10.2 | 2.0 | 4.3 | 2.4 | 0.1 | 0.0 | |
6(Wed) | ![]() ![]() |
27/17 | ![]() |
||||||||||||||
7(Thu) | ![]() ![]() |
25/19 | ![]() |
||||||||||||||
8(Fri) | ![]() ![]() |
27/18 | ![]() |
||||||||||||||
9(Sat) | ![]() ![]() ![]() |
25/20 | ![]() |
||||||||||||||
10(Sun) | ![]() ![]() ![]() |
23/17 | ![]() |
12:26 | 29.17 | 1:00 | 29.17 | F3 | 154.2 | 176 | 6.5 | 0.2 | 1.0 | 1.9 | 1.9 | 1.0 | trainer |
21:34 | 22.29 | 0:45 | 29.72 | R | 139.9 | 151 | 2.8 | 0.7 | 1.7 | 0.2 | 0.0 | 0.0 | trainer | ||||
11(Mon) | ![]() ![]() ![]() ![]() |
25/17 | ![]() |
20:10 | 32.99 | 1:00 | 32.99 | R | 139.9 | 152 | 3.8 | 1.0 | 2.1 | 0.2 | 0.0 | 0.0 | trainer |
12(Tue) | ![]() ![]() |
29/18 | ![]() |
03:55 | 71.10 | 2:34 | 27.70 | F1 | 139.0 | 163 | 9.9 | 2.3 | 4.6 | 1.3 | 0.2 | 0.0 | |
13(Wed) | ![]() ![]() ![]() |
28/18 | ![]() |
03:54 | 70.81 | 2:29 | 28.51 | F1 | 139.4 | 165 | 10.1 | 1.9 | 4.7 | 1.9 | 0.4 | 0.0 | |
14(Thu) | ![]() ![]() |
24/20 | ![]() |
||||||||||||||
15(Fri) | ![]() ![]() ![]() |
30/17 | ![]() |
||||||||||||||
16(Sat) | ![]() ![]() |
30/19 | ![]() |
||||||||||||||
17(Sun) | ![]() ![]() |
28/20 | ![]() |
06:00 | 71.10 | 2:42 | 26.33 | F1 | 138.5 | 178 | 10.5 | 2.9 | 2.8 | 1.5 | 0.9 | 0.5 | |
18(Mon) | ![]() ![]() |
26/19 | ![]() |
04:03 | 71.09 | 2:34 | 27.70 | R | 136.9 | 172 | 8.9 | 3.0 | 3.9 | 0.4 | 0.1 | 0.0 | |
19(Tue) | ![]() ![]() |
29/19 | ![]() |
||||||||||||||
20(Wed) | ![]() ![]() ![]() |
30/22 | ![]() |
||||||||||||||
21(Thu) | ![]() ![]() |
31/22 | ![]() |
||||||||||||||
22(Fri) | ![]() ![]() ![]() |
28/21 | ![]() |
||||||||||||||
23(Sat) | ![]() ![]() |
30/19 | ![]() |
18:01 | 50.28 | 1:46 | 28.46 | R | 128.6 | 142 | 4.1 | 2.0 | 0.2 | 0.0 | 0.0 | 0.0 | trainer |
24(Sun) | ![]() ![]() ![]() |
27/21 | ![]() |
04:04 | 170.77 | 5:43 | 29.87 | F3 | 143.7 | 182 | 31.6 | 4.6 | 4.1 | 4.9 | 8.0 | 4.9 | |
25(Mon) | ![]() ![]() |
25/19 | ![]() |
||||||||||||||
26(Tue) | ![]() ![]() ![]() |
25/19 | ![]() |
||||||||||||||
27(Wed) | ![]() ![]() |
28/20 | ![]() |
03:52 | 71.22 | 1:40 | 42.73 | R | 127.6 | 166 | 6.4 | 2.5 | 0.6 | 0.3 | 0.1 | 0.0 | |
28(Thu) | ![]() ![]() ![]() |
30/22 | ![]() |
||||||||||||||
29(Fri) | ![]() ![]() ![]() |
30/24 | ![]() |
||||||||||||||
30(Sat) | ![]() ![]() |
29/23 | ![]() |
09:03 | 76.66 | 3:10 | 24.21 | R | 133.0 | 170 | 10.0 | 4.2 | 1.9 | 1.0 | 0.3 | 0.0 | |
Total | 986.88 | 34:38 | 142.2 | 33.1 | 43.4 | 19.8 | 13.9 | 6.8 |
July
Day and Condition | Training Data | Comment | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Weather | Temp [C] | Body Condition | Time (hh:mm) | Dist [km] | Dura (hh:mm) | AvgSpd [km/h] | Train | AvgHR [bpm] | MaxHR [bpm] | Iacc | I1 | I2 | I3 | I4 | I5 | |
1(Sun) | ![]() ![]() |
29/20 | ![]() |
||||||||||||||
2(Mon) | ![]() ![]() ![]() |
25/22 | ![]() |
||||||||||||||
3(Tue) | ![]() ![]() |
27/21 | ![]() |
20:12 | 31.02 | 1:00 | 31.02 | R | 135.4 | 149 | 3.2 | 0.7 | 1.8 | 0.1 | 0.0 | 0.0 | trainer |
4(Wed) | ![]() ![]() |
22/20 | ![]() |
19:51 | 31.14 | 1:00 | 31.14 | F1 | 139.7 | 158 | 4.1 | 1.3 | 1.5 | 0.0 | 0.0 | 0.0 | trainer |
5(Thu) | ![]() ![]() |
30/20 | ![]() |
