|
|
|
December
Day and Condition | Training Data | Comment | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Wthr | Temp [C] | Body Condition | Time (hh:mm) | Dist [km] | Dura (hh:mm) | AvgSpd [km/h] | Train | AvgHR [bpm] | MaxHR [bpm] | Iacc | I1 | I2 | I3 | I4 | I5 | |
1(Thu) | ![]() ![]() |
7-18 | ![]() |
12:48 | 69.1 | 2:37 | 26.41 | F2 | 141 | 175 | 10.6 | 2.2 | 2.8 | 2.2 | 1.5 | 0.0 | |
2(Fri) | ![]() ![]() |
9-11 | ![]() |
||||||||||||||
3(Sat) | ![]() ![]() |
5-13 | ![]() |
12:43 | 55.6 | 1:49 | 30.61 | F3 | 159 | 177 | 14.0 | 0.3 | 1.2 | 2.4 | 5.8 | 3.1 | |
4(Sun) | ![]() ![]() |
2-10 | ![]() |
||||||||||||||
5(Mon) | ![]() ![]() |
1-11 | ![]() |
||||||||||||||
6(Tue) | ![]() ![]() |
2-12 | ![]() |
11:55 | 136.8 | 5:49 | 23.52 | S | 135 | 160 | 12.0 | 5.0 | 3.0 | 2.0 | 0.3 | 0.0 | |
7(Wed) | ![]() ![]() |
2-12 | ![]() |
13:46 | 54.1 | 2:08 | 25.36 | R | 126 | 159 | 4.3 | 1.4 | 0.4 | 0.1 | 0.0 | 0.0 | |
8(Thu) | ![]() ![]() |
2-12 | ![]() |
||||||||||||||
9(Fri) | ![]() ![]() |
2-14 | ![]() |
||||||||||||||
10(Sat) | ![]() ![]() |
4-13 | ![]() |
12:34 | 52.5 | 1:55 | 27.39 | F2 | 144 | 176 | 8.2 | 1.9 | 2.5 | 2.0 | 1.0 | 0.2 | |
11(Sun) | ![]() ![]() |
2-14 | ![]() |
||||||||||||||
12(Mon) | ![]() ![]() |
2-11 | ![]() |
||||||||||||||
13(Tue) | ![]() ![]() |
2-10 | ![]() |
||||||||||||||
14(Wed) | ![]() ![]() |
2-10 | ![]() |
||||||||||||||
15(Thu) | ![]() ![]() |
2-12 | ![]() |
15:00 | 34.4 | 1:26 | 24.00 | F1 | 140 | 170 | 5.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 | |
16(Fri) | ![]() ![]() |
2-14 | ![]() |
14:30 | 14.6 | 0:31 | 28.26 | F2 | 150 | 175 | 2.0 | 0.1 | 0.1 | 0.2 | 1.0 | 0.1 | |
17(Sat) | ![]() ![]() |
2-14 | ![]() |
||||||||||||||
18(Sun) | ![]() ![]() |
2-9 | ![]() |
10:10 | 19.1 | 0:56 | 20.46 | R | 120 | 140 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
19(Mon) | ![]() ![]() |
3-10 | ![]() |
10:00 | 65.9 | 2:52 | 22.99 | F1 | 130 | 160 | 8.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
20(Tue) | ![]() ![]() |
3-13 | ![]() |
||||||||||||||
21(Wed) | ![]() ![]() |
3-13 | ![]() |
||||||||||||||
22(Thu) | ![]() ![]() |
1-9 | ![]() |
||||||||||||||
23(Fri) | ![]() ![]() |
1-9 | ![]() |
08:10 | 79.8 | 2:57 | 27.05 | F1 | 145 | 170 | 15.0 | 3.0 | 3.0 | 4.0 | 1.0 | 0.1 | |
24(Sat) | ![]() ![]() |
0-9 | ![]() |
08:20 | 49.1 | 2:03 | 23.95 | R | 130 | 170 | 5.0 | 1.0 | 1.0 | 1.0 | 0.1 | 0.0 | |
25(Sun) | ![]() ![]() |
0-9 | ![]() |
||||||||||||||
26(Mon) | ![]() ![]() |
0-9 | ![]() |
||||||||||||||
27(Tue) | ![]() ![]() |
0-9 | ![]() |
10:00 | 58.6 | 2:31 | 23.28 | R | 130 | 170 | 7.0 | 3.0 | 1.0 | 0.2 | 0.0 | 0.0 | |
28(Wed) | ![]() ![]() |
0-9 | ![]() |
||||||||||||||
29(Thu) | ![]() ![]() |
-1-10 | ![]() |
08:30 | 137.3 | 5:29 | 25.04 | S | 130 | 160 | 12.0 | 5.0 | 2.0 | 0.5 | 0.0 | 0.0 | |
30(Fri) | ![]() ![]() |
0-10 | ![]() |
||||||||||||||
31(Sat) | ![]() ![]() |
0-11 | ![]() |
||||||||||||||
Total | 826.90 | 33:03 | 105.1 | 26.9 | 19.0 | 16.6 | 11.2 | 3.5 |
November
Day and Condition | Training Data | Comment | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Wthr | Temp [C] | Body Condition | Time (hh:mm) | Dist [km] | Dura (hh:mm) | AvgSpd [km/h] | Train | AvgHR [bpm] | MaxHR [bpm] | Iacc | I1 | I2 | I3 | I4 | I5 | |
1(Tue) | ![]() ![]() |
8-23 | ![]() |
13:00 | 89.8 | 2:59 | 30.10 | F1 | 154 | 169 | 17.8 | 0.1 | 1.9 | 11.7 | 2.6 | 0.0 | |
2(Wed) | ![]() ![]() |
11-24 | ![]() |
15:50 | 36.2 | 1:34 | 23.11 | R | 104 | 171 | 1.5 | 0.1 | 0.1 | 0.1 | 0.2 | 0.0 | |
3(Thu) | ![]() ![]() |
14-24 | ![]() |
||||||||||||||
4(Fri) | ![]() ![]() |
14-25 | ![]() |
12:55 | 89.7 | 2:56 | 30.58 | F1 | 151 | 172 | 16.0 | 0.2 | 4.8 | 8.8 | 1.3 | 0.0 | |
5(Sat) | ![]() ![]() |
16-25 | ![]() |
13:07 | 40.9 | 2:41 | 15.24 | R | 94 | 139 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
6(Sun) | ![]() ![]() |
16-24 | ![]() |
||||||||||||||
7(Mon) | ![]() ![]() |
16-24 | ![]() |
13:00 | 59.3 | 2:01 | 29.40 | F2 | 146 | 172 | 11.0 | 0.9 | 3.3 | 2.3 | 1.7 | 0.2 | |
8(Tue) | ![]() ![]() |
13-24 | ![]() |
||||||||||||||
9(Wed) | ![]() ![]() |
9-21 | ![]() |
13:11 | 68.4 | 2:12 | 31.09 | F2 | 157 | 171 | 11.8 | 0.2 | 0.7 | 2.8 | 6.2 | 0.5 | |
10(Thu) | ![]() ![]() |
14-20 | ![]() |
||||||||||||||
11(Fri) | ![]() ![]() |
16-20 | ![]() |
||||||||||||||
12(Sat) | ![]() ![]() |
15-23 | ![]() |
||||||||||||||
13(Sun) | ![]() ![]() |
12-16 | ![]() |
12:48 | 65.9 | 2:58 | 22.21 | F1 | 128 | 170 | 9.2 | 2.6 | 2.6 | 0.7 | 0.6 | 0.0 | |
14(Mon) | ![]() ![]() |
14-19 | ![]() |
||||||||||||||
15(Tue) | ![]() ![]() |
11-19 | ![]() |
12:45 | 101.9 | 3:51 | 26.47 | F2 | 142 | 177 | 17.8 | 2.4 | 3.8 | 4.7 | 2.8 | 1.2 | |
16(Wed) | ![]() ![]() |
9-18 | ![]() |
12:55 | 55.2 | 2:07 | 26.08 | F1 | 126 | 175 | 7.8 | 1.8 | 1.7 | 1.6 | 0.5 | 0.3 | |
17(Thu) | ![]() ![]() |
6-18 | ![]() |
13:35 | 55.9 | 1:59 | 28.18 | R | 129 | 154 | 5.2 | 1.5 | 1.4 | 0.1 | 0.0 | 0.0 | |
18(Fri) | ![]() ![]() |
7-18 | ![]() |
12:54 | 79.9 | 2:40 | 29.96 | F2 | 149 | 171 | 14.7 | 0.6 | 3.0 | 7.9 | 1.6 | 0.1 | |
19(Sat) | ![]() ![]() |
5-18 | ![]() |
12:50 | 53.2 | 2:20 | 22.80 | R | 122 | 165 | 5.3 | 1.1 | 1.1 | 0.9 | 0.2 | 0.0 | |
20(Sun) | ![]() ![]() |
9-12 | ![]() |
||||||||||||||
21(Mon) | ![]() ![]() |
5-18 | ![]() |
14:57 | 52.1 | 1:56 | 26.95 | R | 131 | 169 | 5.6 | 2.0 | 1.0 | 0.5 | 0.4 | 0.0 | |
22(Tue) | ![]() ![]() |
5-17 | ![]() |
15:11 | 57.2 | 1:55 | 29.84 | F2 | 147 | 175 | 10.2 | 1.0 | 1.6 | 2.7 | 3.2 | 0.6 | |
23(Wed) | ![]() ![]() |
4-17 | ![]() |
15:33 | 23.3 | 0:52 | 26.88 | R | 129 | 168 | 2.4 | 0.7 | 0.6 | 0.3 | 0.1 | 0.0 | |
24(Thu) | ![]() ![]() |
5-16 | ![]() |
||||||||||||||
25(Fri) | ![]() ![]() |
5-16 | ![]() |
||||||||||||||
26(Sat) | ![]() ![]() |
5-16 | ![]() |
||||||||||||||
27(Sun) | ![]() ![]() |
5-16 | ![]() |
||||||||||||||
28(Mon) | ![]() ![]() |
5-15 | ![]() |
||||||||||||||
29(Tue) | ![]() ![]() |
5-15 | ![]() |
||||||||||||||
30(Wed) | ![]() ![]() |
4-15 | ![]() |
13:46 | 52.6 | 1:58 | 26.75 | F1 | 142 | 178 | 8.7 | 1.5 | 2.2 | 2.3 | 0.9 | 0.8 | |
Total | 981.50 | 36:59 | 146.4 | 16.7 | 29.8 | 47.4 | 22.3 | 3.7 |
October
Day and Condition | Training Data | Comment | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Wthr | Temp [C] | Body Condition | Time (hh:mm) | Dist [km] | Dura (hh:mm) | AvgSpd [km/h] | Train | AvgHR [bpm] | MaxHR [bpm] | Iacc | I1 | I2 | I3 | I4 | I5 | |
1(Sat) | ![]() ![]() |
21-29 | ![]() |
06:22 | 45.4 | 1:40 | 27.24 | F1 | 134 | 161 | 4.9 | 0.4 | 1.2 | 1.0 | 0.1 | 0.0 | |
2(Sun) | ![]() ![]() |
23-30 | ![]() |
12:24 | 38.0 | 1:17 | 29.61 | F2 | 135 | 177 | 7.1 | 1.1 | 1.1 | 1.1 | 1.0 | 0.1 | |
3(Mon) | ![]() ![]() |
23-29 | ![]() |
16:40 | 46.0 | 1:36 | 28.75 | F1 | 135 | 176 | 5.4 | 1.2 | 1.3 | 0.7 | 0.6 | 0.1 | |
4(Tue) | ![]() ![]() |
22-30 | ![]() |
16:23 | 56.5 | 1:55 | 29.48 | F3 | 140 | 177 | 8.2 | 1.3 | 1.4 | 0.8 | 1.7 | 1.3 | |
5(Wed) | ![]() ![]() |
22-28 | ![]() |
14:54 | 91.1 | 3:20 | 27.33 | R | 131 | 166 | 8.7 | 3.0 | 1.7 | 0.3 | 0.0 | 0.0 | |
6(Thu) | ![]() ![]() |
23-28 | ![]() |
06:20 | 58.5 | 2:13 | 26.39 | R | 117 | 145 | 2.7 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | |
7(Fri) | ![]() ![]() |
23-28 | ![]() |
||||||||||||||
8(Sat) | ![]() ![]() |
23-28 | ![]() |
||||||||||||||
9(Sun) | ![]() ![]() |
21-25 | ![]() |
15:52 | 56.0 | 2:04 | 27.10 | R | 129 | 174 | 5.3 | 1.2 | 0.3 | 0.3 | 0.7 | 0.4 | |
10(Mon) | ![]() ![]() |
22-26 | ![]() |
16:08 | 55.9 | 2:02 | 27.49 | R | 131 | 174 | 5.6 | 1.5 | 0.3 | 0.4 | 0.8 | 0.3 | |
11(Tue) | ![]() ![]() |
22-28 | ![]() |
15:43 | 56.1 | 2:01 | 27.82 | F2 | 137 | 178 | 7.5 | 1.8 | 1.2 | 1.0 | 1.4 | 0.6 | |
12(Wed) | ![]() ![]() |
21-28 | ![]() |
14:18 | 57.2 | 1:56 | 29.59 | F1 | 140 | 171 | 7.7 | 1.5 | 2.7 | 2.2 | 0.4 | 0.0 | |
13(Thu) | ![]() ![]() |
22-28 | ![]() |
16:35 | 32.8 | 1:19 | 24.91 | R | 117 | 172 | 2.2 | 0.1 | 0.1 | 0.1 | 0.3 | 0.0 | |
14(Fri) | ![]() ![]() |
22-26 | ![]() |
||||||||||||||
15(Sat) | ![]() ![]() |
22-27 | ![]() |
15:32 | 32.9 | 1:16 | 25.97 | R | 118 | 148 | 1.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | |
16(Sun) | ![]() ![]() |
18-27 | ![]() |
13:33 | 90.2 | 3:16 | 27.61 | F1 | 143 | 177 | 13.6 | 3.0 | 4.4 | 2.8 | 1.0 | 0.6 | |
17(Mon) | ![]() ![]() |
14-28 | ![]() |
11:00 | 58.3 | 2:18 | 25.35 | F2 | 145 | 171 | 9.7 | 1.0 | 3.2 | 2.0 | 2.0 | 0.1 | |
18(Tue) | ![]() ![]() |
13-28 | ![]() |
08:30 | 43.2 | 1:39 | 26.18 | R | 120 | 155 | 3.1 | 1.0 | 0.1 | 0.1 | 0.0 | 0.0 | |
19(Wed) | ![]() ![]() |
13-27 | ![]() |
09:30 | 36.5 | 1:24 | 26.07 | R | 125 | 155 | 2.0 | 0.7 | 0.1 | 0.0 | 0.0 | 0.0 | |
20(Thu) | ![]() ![]() |
14-25 | ![]() |
07:55 | 143.1 | 6:47 | 21.10 | L | 130 | 162 | 20.8 | 6.6 | 6.0 | 1.5 | 0.0 | 0.0 | |
21(Fri) | ![]() ![]() |
15-25 | ![]() |
||||||||||||||
22(Sat) | ![]() ![]() |
15-23 | ![]() |
13:52 | 35.1 | 1:19 | 26.66 | R | 129 | 163 | 3.5 | 1.2 | 0.6 | 0.0 | 0.0 | 0.0 | |
23(Sun) | ![]() ![]() |
8-19 | ![]() |
16:20 | 32.6 | 1:06 | 29.64 | F1 | 143 | 178 | 4.4 | 0.9 | 1.2 | 1.0 | 0.3 | 0.3 | |
24(Mon) | ![]() ![]() |
12-22 | ![]() |
14:30 | 57.6 | 2:27 | 23.51 | F2 | 140 | 171 | 11.2 | 1.1 | 1.9 | 1.8 | 4.7 | 0.2 | |
25(Tue) | ![]() ![]() |
9-22 | ![]() |
14:00 | 47.9 | 1:45 | 27.37 | R | 135 | 162 | 4.0 | 0.7 | 1.0 | 0.8 | 0.1 | 0.0 | |
26(Wed) | ![]() ![]() |
15-20 | ![]() |
||||||||||||||
27(Thu) | ![]() ![]() |
11-24 | ![]() |
13:18 | 111.2 | 3:38 | 30.61 | F1 | 152 | 175 | 20.4 | 0.2 | 5.2 | 11.9 | 1.2 | 0.0 | |
28(Fri) | ![]() ![]() |
15-22 | ![]() |
||||||||||||||
29(Sat) | ![]() ![]() |
17-21 | ![]() |
12:50 | 87.8 | 2:56 | 29.93 | F1 | 151 | 171 | 16.2 | 0.1 | 4.9 | 9.1 | 0.7 | 0.0 | |
30(Sun) | ![]() ![]() |
13-18 | ![]() |
15:53 | 35.2 | 1:31 | 23.21 | R | 106 | 160 | 1.3 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | |
31(Mon) | ![]() ![]() |
12-20 | ![]() |
13:25 | 25.1 | 0:53 | 28.42 | F1 | 133 | 166 | 4.3 | 0.3 | 1.4 | 1.2 | 0.3 | 0.0 | |
Total | 1430.20 | 53:38 | 181.7 | 30.3 | 41.4 | 40.1 | 17.3 | 4.0 |
September
Day and Condition | Training Data | Comment | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Wthr | Temp [C] | Body Condition | Time (hh:mm) | Dist [km] | Dura (hh:mm) | AvgSpd [km/h] | Train | AvgHR [bpm] | MaxHR [bpm] | Iacc | I1 | I2 | I3 | I4 | I5 | |
1(Thu) | ![]() ![]() |
25-30 | ![]() |
07:08 | 58.9 | 2:06 | 28.05 | F2 | 137 | 171 | 7.3 | 1.5 | 0.7 | 1.6 | 1.8 | 0.1 | |
2(Fri) | ![]() ![]() |
25-31 | ![]() |
07:00 | 63.9 | 2:28 | 25.91 | R | 118 | 151 | 3.9 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | |
3(Sat) | ![]() ![]() |
25-32 | ![]() |
||||||||||||||
4(Sun) | ![]() ![]() |
25-28 | ![]() |
06:05 | 93.9 | 3:25 | 27.48 | R | 126 | 164 | 8.0 | 2.7 | 1.4 | 0.3 | 0.0 | 0.0 | |
5(Mon) | ![]() ![]() |
25-27 | ![]() |
TyphoonNABI(#14) | |||||||||||||
6(Tue) | ![]() ![]() |
25-27 | ![]() |
TyphoonNABI(#14) | |||||||||||||
7(Wed) | ![]() ![]() |
25-28 | ![]() |
||||||||||||||
8(Thu) | ![]() ![]() |
24-30 | ![]() |
06:07 | 63.7 | 2:09 | 29.63 | F2 | 139 | 174 | 8.7 | 1.9 | 1.7 | 1.7 | 2.0 | 0.1 | |
9(Fri) | ![]() ![]() |
23-30 | ![]() |
05:55 | 61.3 | 2:03 | 29.90 | F1 | 137 | 167 | 7.2 | 2.6 | 1.8 | 1.6 | 0.0 | 0.0 | |
10(Sat) | ![]() ![]() |
23-29 | ![]() |
||||||||||||||
11(Sun) | ![]() ![]() |
23-30 | ![]() |
||||||||||||||
12(Mon) | ![]() ![]() |
23-30 | ![]() |
||||||||||||||
13(Tue) | ![]() ![]() |
23-31 | ![]() |
06:16 | 89.8 | 3:05 | 29.12 | F2 | 145 | 178 | 14.7 | 1.4 | 2.5 | 5.0 | 2.4 | 0.7 | |
14(Wed) | ![]() ![]() |
22-30 | ![]() |
||||||||||||||
15(Thu) | ![]() ![]() |
19-31 | ![]() |
06:13 | 45.2 | 1:31 | 29.80 | F2 | 148 | 173 | 8.8 | 0.5 | 1.4 | 2.2 | 3.4 | 0.4 | |
16(Fri) | ![]() ![]() |
22-30 | ![]() |
||||||||||||||
17(Sat) | ![]() ![]() |
22-30 | ![]() |
||||||||||||||
18(Sun) | ![]() ![]() |
19-32 | ![]() |
06:01 | 181.7 | 7:15 | 25.06 | L | 141 | 178 | 35.6 | 8.0 | 9.6 | 6.7 | 5.1 | 0.8 | |
19(Mon) | ![]() ![]() |
22-34 | ![]() |
||||||||||||||
20(Tue) | ![]() ![]() |
24-32 | ![]() |
07:20 | 21.0 | 0:47 | 26.81 | R | 120 | 168 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
21(Wed) | ![]() ![]() |
20-32 | ![]() |
06:15 | 92.5 | 3:20 | 27.75 | R | 126 | 167 | 7.3 | 2.4 | 1.5 | 0.7 | 0.1 | 0.0 | |
22(Thu) | ![]() ![]() |
21-31 | ![]() |
06:15 | 92.3 | 3:58 | 23.27 | F1 | 131 | 162 | 10.9 | 3.2 | 3.1 | 1.0 | 0.0 | 0.0 | |
23(Fri) | ![]() ![]() |
21-30 | ![]() |
06:01 | 56.2 | 2:04 | 27.19 | R | 120 | 141 | 3.2 | 0.4 | 3.1 | 1.0 | 0.0 | 0.0 | |
24(Sat) | ![]() ![]() |
21-32 | ![]() |
05:59 | 45.4 | 1:29 | 30.61 | F2 | 143 | 166 | 7.1 | 0.5 | 1.2 | 3.0 | 1.4 | 0.0 | |
25(Sun) | ![]() ![]() |
21-30 | ![]() |
05:57 | 58.2 | 2:26 | 23.92 | R | 104 | 140 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
26(Mon) | ![]() ![]() |
21-30 | ![]() |
||||||||||||||
27(Tue) | ![]() ![]() |
21-29 | ![]() |
||||||||||||||
28(Wed) | ![]() ![]() |
21-28 | ![]() |
||||||||||||||
29(Thu) | ![]() ![]() |
21-25 | ![]() |
07:15 | 65.5 | 2:25 | 27.10 | R | 120 | 168 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
30(Fri) | ![]() ![]() |
21-26 | ![]() |
||||||||||||||
Total | 1089.50 | 40:31 | 128.5 | 25.7 | 28.0 | 24.8 | 16.2 | 2.1 |
August
Day and Condition | Training Data | Comment | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Wthr | Temp [C] | Body Condition | Time (hh:mm) | Dist [km] | Dura (hh:mm) | AvgSpd [km/h] | Train | AvgHR [bpm] | MaxHR [bpm] | Iacc | I1 | I2 | I3 | I4 | I5 | |
1(Mon) | ![]() ![]() |
22-30 | ![]() |
16:55 | 44.8 | 1:39 | 27.15 | F2 | 146 | 179 | 8.6 | 1.0 | 1.2 | 1.7 | 2.7 | 0.9 | |
2(Tue) | ![]() ![]() |
23-31 | ![]() |
06:05 | 103.9 | 4:05 | 25.44 | L | 140 | 170 | 15.0 | 2.0 | 3.0 | 3.0 | 1.0 | 0.0 | |
3(Wed) | ![]() ![]() |
24-31 | ![]() |
||||||||||||||
4(Thu) | ![]() ![]() |
25-31 | ![]() |
06:15 | 49.2 | 1:34 | 31.40 | F1 | 146 | 170 | 8.0 | 0.7 | 2.3 | 3.3 | 0.9 | 0.1 | |
5(Fri) | ![]() ![]() |
24-31 | ![]() |
||||||||||||||
6(Sat) | ![]() ![]() |
24-31 | ![]() |
14:45 | 54.3 | 1:58 | 27.61 | R | 130 | 150 | 5.5 | 1.5 | 0.2 | 0.0 | 0.0 | 0.0 | |
7(Sun) | ![]() ![]() |
24-32 | ![]() |
||||||||||||||
8(Mon) | ![]() ![]() |
24-32 | ![]() |
05:55 | 69.3 | 2:14 | 31.03 | F1 | 142 | 167 | 10.0 | 1.8 | 1.1 | 2.9 | 2.5 | 0.0 | |
9(Tue) | ![]() ![]() |
24-32 | ![]() |
05:38 | 66.0 | 2:21 | 28.09 | R | 131 | 158 | 6.2 | 2.2 | 1.6 | 0.2 | 0.0 | 0.0 | |
10(Wed) | ![]() ![]() |
24-34 | ![]() |
||||||||||||||
11(Thu) | ![]() ![]() |
24-35 | ![]() |
06:21 | 32.8 | 1:07 | 29.37 | R | 138 | 169 | 4.3 | 0.9 | 1.4 | 1.0 | 0.4 | 0.0 | |
12(Fri) | ![]() ![]() |
24-35 | ![]() |
05:32 | 65.8 | 2:14 | 29.46 | R | 134 | 157 | 6.8 | 2.8 | 2.5 | 0.1 | 0.0 | 0.0 | |
13(Sat) | ![]() ![]() |
25-34 | ![]() |
05:38 | 52.3 | 1:45 | 29.89 | F1 | 137 | 163 | 6.3 | 1.4 | 2.2 | 1.6 | 0.1 | 0.0 | |
14(Sun) | ![]() ![]() |
26-32 | ![]() |
05:32 | 59.5 | 2:09 | 27.67 | R | 120 | 139 | 3.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | |
15(Mon) | ![]() ![]() |
25-34 | ![]() |
||||||||||||||
16(Tue) | ![]() ![]() |
26-35 | ![]() |
||||||||||||||
17(Wed) | ![]() ![]() |
23-32 | ![]() |
05:34 | 56.4 | 1:57 | 28.92 | F1 | 136 | 168 | 6.9 | 2.1 | 1.8 | 1.4 | 0.4 | 0.0 | |
18(Thu) | ![]() ![]() |
23-32 | ![]() |
05:32 | 84.6 | 2:58 | 28.52 | R | 137 | 175 | 9.3 | 2.9 | 3.1 | 0.7 | 0.3 | 0.1 | |
19(Fri) | ![]() ![]() |
23-31 | ![]() |
||||||||||||||
20(Sat) | ![]() ![]() |
23-29 | ![]() |
||||||||||||||
21(Sun) | ![]() ![]() |
23-32 | ![]() |
11:45 | 80.7 | 3:58 | 20.34 | F2 | 143 | 172 | 20.7 | 3.0 | 4.2 | 4.5 | 5.2 | 1.0 | |
22(Mon) | ![]() ![]() |
23-31 | ![]() |
||||||||||||||
23(Tue) | ![]() ![]() |
24-29 | ![]() |
05:55 | 55.7 | 1:59 | 28.08 | R | 125 | 173 | 4.5 | 0.9 | 0.4 | 0.2 | 0.4 | 0.1 | |
24(Wed) | ![]() ![]() |
23-31 | ![]() |
06:02 | 10.4 | 0:25 | 24.96 | R | 110 | 130 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
25(Thu) | ![]() ![]() |
23-31 | ![]() |
||||||||||||||
26(Fri) | ![]() ![]() |
24-32 | ![]() |
||||||||||||||
27(Sat) | ![]() ![]() |
23-31 | ![]() |
06:01 | 55.5 | 1:55 | 28.96 | R | 134 | 166 | 6.2 | 1.8 | 2.2 | 0.7 | 0.1 | 0.0 | |
28(Sun) | ![]() ![]() |
23-32 | ![]() |
||||||||||||||
29(Mon) | ![]() ![]() |
22-31 | ![]() |
06:02 | 135.6 | 5:33 | 24.43 | L | 140 | 177 | 27.9 | 3.7 | 6.2 | 6.7 | 5.5 | 1.1 | |
30(Tue) | ![]() ![]() |
22-31 | ![]() |
||||||||||||||
31(Wed) | ![]() ![]() |
22-30 | ![]() |
06:47 | 73.6 | 2:44 | 26.93 | R | 126 | 168 | 6.5 | 1.6 | 0.9 | 0.6 | 0.2 | 0.0 | |
Total | 1150.40 | 42:35 | 156.1 | 30.5 | 34.3 | 28.6 | 19.7 | 3.3 |
July
Day and Condition | Training Data | Comment | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Wthr | Temp [C] | Body Condition | Time (hh:mm) | Dist [km] | Dura (hh:mm) | AvgSpd [km/h] | Train | AvgHR [bpm] | MaxHR [bpm] | Iacc | I1 | I2 | I3 | I4 | I5 | |
1(Fri) | ![]() ![]() |
13-17 | ![]() |
14:18 | 63.9 | 2:19 | 27.58 | S | 133 | 168 | 5.9 | 2.4 | 0.6 | 0.8 | 0.3 | 0.0 | |
2(Sat) | ![]() ![]() |
12-18 | ![]() |
09:45 | 86.1 | 3:02 | 28.38 | F1 | 149 | 175 | 10.7 | 1.3 | 3.1 | 2.3 | 1.6 | 1.5 | |
3(Sun) | ![]() ![]() |
11-20 | ![]() |
10:15 | 62.5 | 2:23 | 26.22 | R | 132 | 163 | 5.8 | 1.4 | 1.9 | 0.5 | 0.0 | 0.0 | |
4(Mon) | ![]() ![]() |
9-19 | ![]() |
13:40 | 56.1 | 1:59 | 28.29 | I | 141 | 181 | 7.0 | 1.1 | 1.5 | 1.2 | 1.0 | 0.7 | |
5(Tue) | ![]() ![]() |
9-19 | ![]() |
15:00 | 63.7 | 2:18 | 27.70 | R | 130 | 160 | 4.0 | 1.0 | 0.1 | 0.1 | 0.0 | 0.0 | |
6(Wed) | ![]() ![]() |
9-19 | ![]() |
10:00 | 68.8 | 2:41 | 25.64 | R | 120 | 140 | 3.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | |
7(Thu) | ![]() ![]() |
9-16 | ![]() |
15:10 | 83.0 | 2:52 | 28.95 | S | 131 | 166 | 8.0 | 3.5 | 1.0 | 0.7 | 0.2 | 0.0 | |
8(Fri) | ![]() ![]() |
10-16 | ![]() |
||||||||||||||
9(Sat) | ![]() ![]() |
11-18 | ![]() |
12:30 | 80.0 | 3:03 | 26.23 | R | 125 | 156 | 5.6 | 1.2 | 0.7 | 0.0 | 0.0 | 0.0 | |
10(Sun) | ![]() ![]() |
10-15 | ![]() |
||||||||||||||
11(Mon) | ![]() ![]() |
11-16 | ![]() |
14:40 | 63.5 | 2:17 | 27.81 | F3 | 144 | 179 | 10.6 | 0.8 | 0.9 | 1.4 | 2.5 | 3.3 | |
12(Tue) | ![]() ![]() |
10-15 | ![]() |
||||||||||||||
13(Wed) | ![]() ![]() |
10-18 | ![]() |
14:45 | 71.8 | 2:24 | 29.92 | F2 | 145 | 169 | 8.0 | 1.3 | 0.4 | 1.2 | 2.5 | 0.0 | |
14(Thu) | ![]() ![]() |
9-18 | ![]() |
14:45 | 67.8 | 2:21 | 28.85 | F2 | 132 | 172 | 6.2 | 1.5 | 0.3 | 0.9 | 1.1 | 0.4 | |
15(Fri) | ![]() ![]() |
10-15 | ![]() |
||||||||||||||
16(Sat) | ![]() ![]() |
25-29 | ![]() |
||||||||||||||
17(Sun) | ![]() ![]() |
25-31 | ![]() |
||||||||||||||
18(Mon) | ![]() ![]() |
24-31 | ![]() |
||||||||||||||
19(Tue) | ![]() ![]() |
22-32 | ![]() |
||||||||||||||
20(Wed) | ![]() ![]() |
22-34 | ![]() |
||||||||||||||
21(Thu) | ![]() ![]() |
22-34 | ![]() |
